1
Train traveling from Cesky Krumlov to Hallstatt is rather a long-distance run. There is no direct train connection between Cesky Krumlov and Hallstatt. Usually 3 to 4 train connections from Cesky Krumlov to Hallstatt occur every day, but you have to switch trains at least twice and the average duration of the train ride is 6 hours and 15 minutes.
When you decide to travel from Cesky Krumlov to Hallstatt by train, first you need to get from Cesky Krumlov town center to the train station. See some tips here. When you are there, you will take the train from Cesky Krumlov to Ceske Budejovice, a city about 30km north of Cesky Krumlov. Then you head south to Linz (or Summerau first in some connections) where you switch trains for the last time and head directly to Hallstatt train station. From the Hallstatt train station you have to take a ferry accross the lake to the city center.
If you want your journey to be faster, without any changeovers and for nearly the same price, the door-to-door shuttle service is a solution for you.
arrival | departure | |
---|---|---|
Cesky Krumlov, train station | 8:35 | |
Ceske Budejovice, train station | 9:31 | 10:12 |
Linz Hbf | 12:15 | 12:32 |
Attnang-Puchheim | 12:58 | 13:19 |
Hallstatt | 14:52 | |
Total duration | 6 hours 17 minutes | |
Changeovers | 4 | |
Approximate price | 311 CZK + 22 EUR |
arrival | departure | |
---|---|---|
Cesky Krumlov, your hotel | 10:00 | |
Hallstatt, your hotel | 12:45 | |
Total duration | 2 hours 45 minutes | |
Changeovers | 0 | |
Approximate price | 1100 CZK | |
BOOK THE RIDE NOW |
arrival | departure | |
---|---|---|
Cesky Krumlov, train station | 11:01 | |
Ceske Budejovice, train station | 11:47 | 12:05 |
Linz Hbf | 14:25 | 15:00 |
Hallstatt Hbf | 17:25 | |
Total duration | 6 hours 24 minutes | |
Changeovers | 3 | |
Approximate price | 307 CZK + 22 EUR |
arrival | departure | |
---|---|---|
Cesky Krumlov, your hotel | 13:00 | |
Hallstatt, your hotel | 15:45 | |
Total duration | 2 hours 45 minutes | |
Changeovers | 0 | |
Approximate price | 1100 CZK | |
BOOK THE RIDE NOW |
arrival | departure | |
---|---|---|
Cesky Krumlov, train station | 17:01 | |
Ceske Budejovice, train station | 17:47 | 18:05 |
Linz Hbf | 20:26 | 22:32 |
Schwarzach-St. Veit | 2:23 | 3:24 |
Stainach-Irdning | 4:46 | 6:11 |
Hallstatt | 7:05 | |
Total duration | 14 hours 4 minutes | |
Changeovers | 5 | |
Approximate price | 311 CZK + 28 EUR |
arrival | departure | |
---|---|---|
Cesky Krumlov, your hotel | 17:00 | |
Hallstatt, your hotel | 19:45 | |
Total duration | 2 hours 45 minutes | |
Changeovers | 0 | |
Approximate price | 1100 CZK | |
BOOK THE RIDE NOW |
How many hours in the train from Cesky Krumlov to Hallstatt?
How long does the train from Cesky Krumlov to Hallstatt take?
How much does the train from Cesky Krumlov to Hallstatt cost?
What is the price of the train ticket from Cesky Krumlov to Hallstatt?
The document has moved here.
| Shuttle bus Český Krumlov | Shuttle bus from Hallstatt to Cesky Krumlov and back | Private transfer from Cesky Krumlov to Hallstatt and back | Last minute offer from Cesky Krumlov to Hallstatt and back | | site map | en | cz | da | fi | fr | he | hi | nl | it | hu | de | no | pl | pt | ru | el | es | sv | th | vi | jp | kr | cn | cns